Season | W | L | W/L% | Pace | ORtg | DRtg | Playoffs |
---|---|---|---|---|---|---|---|
2013-14 | 48 | 34 | .585 | 90.2 | 102.5 | 100.5 | Lost E. Conf. 1st Rnd. |
2012-13 | 45 | 37 | .549 | 89.3 | 103.5 | 103.2 | Lost E. Conf. Semis |
2011-12 | 50 | 16 | .758 | 89.1 | 107.4 | 98.3 | Lost E. Conf. 1st Rnd. |
2010-11 | 62 | 20 | .756 | 90.4 | 108.3 | 100.3 | Lost E. Conf. Finals |
2009-10 | 41 | 41 | .500 | 93.1 | 103.5 | 105.3 | Lost E. Conf. 1st Rnd. |
2008-09 | 41 | 41 | .500 | 93.1 | 108.4 | 108.7 | Lost E. Conf. 1st Rnd. |
2007-08 | 33 | 49 | .402 | 93.0 | 103.9 | 107.2 | |
2006-07 | 49 | 33 | .598 | 93.6 | 104.9 | 99.6 | Lost E. Conf. Semis |
2005-06 | 41 | 41 | .500 | 92.9 | 104.0 | 103.4 | Lost E. Conf. 1st Rnd. |
2004-05 | 47 | 35 | .573 | 92.4 | 101.4 | 100.3 | Lost E. Conf. 1st Rnd. |
2003-04 | 23 | 59 | .280 | 92.2 | 96.6 | 103.4 | |
2002-03 | 30 | 52 | .366 | 93.5 | 100.2 | 105.6 | |
2001-02 | 21 | 61 | .256 | 90.5 | 98.2 | 107.6 | |
2000-01 | 15 | 67 | .183 | 89.3 | 97.2 | 107.3 | |
1999-00 | 17 | 65 | .207 | 89.4 | 94.2 | 104.6 | |
1998-99 | 13 | 37 | .260 | 88.1 | 92.4 | 103.0 | |
1997-98 | 62 | 20 | .756 | 89.0 | 107.7 | 99.8 | Won Finals |
1996-97 | 69 | 13 | .841 | 90.0 | 114.4 | 102.4 | Won Finals |
1995-96 | 72 | 10 | .878 | 91.1 | 115.2 | 101.8 | Won Finals |
1994-95 | 47 | 35 | .573 | 92.0 | 109.5 | 104.3 | Lost E. Conf. Semis |
1993-94 | 55 | 27 | .671 | 91.9 | 106.1 | 102.7 | Lost E. Conf. Semis |
1992-93 | 57 | 25 | .695 | 92.5 | 112.9 | 106.1 | Won Finals |
1991-92 | 67 | 15 | .817 | 94.4 | 115.5 | 104.5 | Won Finals |
1990-91 | 61 | 21 | .744 | 95.6 | 114.6 | 105.2 | Won Finals |
1989-90 | 55 | 27 | .671 | 96.7 | 112.3 | 109.0 | Lost E. Conf. Finals |
1988-89 | 47 | 35 | .573 | 97.0 | 109.1 | 107.7 | Lost E. Conf. Finals |
1987-88 | 50 | 32 | .610 | 95.5 | 109.0 | 105.5 | Lost E. Conf. Semis |
1986-87 | 40 | 42 | .488 | 95.8 | 108.6 | 107.6 | Lost E. Conf. 1st Rnd. |
1985-86 | 30 | 52 | .366 | 99.7 | 108.6 | 112.4 | Lost E. Conf. 1st Rnd. |
1984-85 | 38 | 44 | .463 | 99.4 | 108.7 | 109.6 | Lost E. Conf. 1st Rnd. |
1983-84 | 27 | 55 | .329 | 99.8 | 102.4 | 107.5 | |
1982-83 | 28 | 54 | .341 | 106.1 | 103.4 | 108.0 | |
1981-82 | 34 | 48 | .415 | 99.0 | 106.6 | 108.6 | |
1980-81 | 45 | 37 | .549 | 100.6 | 107.8 | 105.8 | Lost E. Conf. Semis |
1979-80 | 30 | 52 | .366 | 101.8 | 104.3 | 107.0 | |
1978-79 | 31 | 51 | .378 | 102.9 | 101.3 | 105.1 | |
1977-78 | 40 | 42 | .488 | 101.5 | 102.0 | 102.9 | |
1976-77 | 44 | 38 | .537 | 100.0 | 98.3 | 97.4 | Lost W. Conf. 1st Rnd. |
1975-76 | 24 | 58 | .293 | 100.3 | 95.2 | 98.0 | |
1974-75 | 47 | 35 | .573 | 99.7 | 97.4 | 94.4 | Lost W. Conf. Finals |
1973-74 | 54 | 28 | .659 | 105.0 | 96.7 | 93.6 | Lost W. Conf. Finals |
1972-73 | 51 | 31 | .622 | 104.5 | 98.9 | 95.6 | Lost W. Conf. Semis |
1971-72 | 57 | 25 | .695 | 108.6 | 101.9 | 94.3 | Lost W. Conf. Semis |
1970-71 | 51 | 31 | .622 | 109.7 | 100.5 | 95.7 | Lost W. Conf. Semis |
1969-70 | 39 | 43 | .476 | 116.5 | 97.6 | 99.1 | Lost W. Div. Semis |
1968-69 | 33 | 49 | .402 | 113.4 | 92.0 | 94.0 | |
1967-68 | 29 | 53 | .354 | 115.7 | 94.1 | 97.5 | Lost W. Div. Semis |
1966-67 | 33 | 48 | .407 | 122.2 | 92.3 | 95.4 | Lost W. Div. Semis |
Bulls Season History
Subscribe to:
Posts (Atom)