Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | From | To | G | W | L | W/L% | Plyfs | G | W | L | W/L% | Champ |
Stan Albeck | 1986 | 1986 | 82 | 30 | 52 | .366 | 1 | 3 | 0 | 3 | .000 | 0 |
Ed Badger | 1977 | 1978 | 164 | 84 | 80 | .512 | 1 | 3 | 1 | 2 | .333 | 0 |
Bill Berry | 2002 | 2002 | 2 | 0 | 2 | .000 | ||||||
Jim Boylan | 2008 | 2008 | 56 | 24 | 32 | .429 | ||||||
Bill Cartwright | 2002 | 2004 | 151 | 51 | 100 | .338 | ||||||
Doug Collins | 1987 | 1989 | 246 | 137 | 109 | .557 | 3 | 30 | 13 | 17 | .433 | 0 |
Larry Costello | 1979 | 1979 | 56 | 20 | 36 | .357 | ||||||
Vinny Del Negro | 2009 | 2010 | 164 | 82 | 82 | .500 | 2 | 12 | 4 | 8 | .333 | 0 |
Tim Floyd | 1999 | 2002 | 239 | 49 | 190 | .205 | ||||||
Phil Jackson | 1990 | 1998 | 738 | 545 | 193 | .738 | 9 | 152 | 111 | 41 | .730 | 6 |
Phil Johnson | 1982 | 1982 | 1 | 0 | 1 | .000 | ||||||
Red Kerr | 1967 | 1968 | 163 | 62 | 101 | .380 | 2 | 8 | 1 | 7 | .125 | 0 |
Kevin Loughery | 1984 | 1985 | 164 | 65 | 99 | .396 | 1 | 4 | 1 | 3 | .250 | 0 |
Dick Motta | 1969 | 1976 | 656 | 356 | 300 | .543 | 6 | 47 | 18 | 29 | .383 | 0 |
Pete Myers | 2004 | 2008 | 3 | 0 | 3 | .000 | ||||||
Scotty Robertson | 1979 | 1979 | 26 | 11 | 15 | .423 | ||||||
Scott Skiles | 2004 | 2008 | 337 | 165 | 172 | .490 | 3 | 22 | 10 | 12 | .455 | 0 |
Jerry Sloan | 1980 | 1982 | 215 | 94 | 121 | .437 | 1 | 6 | 2 | 4 | .333 | 0 |
Tom Thibodeau | 2011 | 2015 | 312 | 205 | 107 | .657 | 4 | 39 | 17 | 22 | .436 | 0 |
Rod Thorn | 1982 | 1982 | 30 | 15 | 15 | .500 | ||||||
Regular Season | Playoffs | |||||||||||
Coach | From | To | G | W | L | W/L% | Plyfs | G | W | L | W/L% | Champ |
Paul Westhead | 1983 | 1983 | 82 | 28 | 54 | .341 |
Bulls Coaching History
Subscribe to:
Posts (Atom)