Stats

Bulls 2013-14 Regular Season Stats
Player Age G GS MP FG% 3P% 2P% FT% TRB AST STL BLK TOV PTS
Jimmy Butler 24 67 67 38.7 .397 .283 .457 .769 4.9 2.6 1.9 0.5 1.5 13.1
Luol Deng 28 23 23 37.4 .452 .274 .490 .815 6.9 3.7 1.0 0.2 2.6 19.0
Joakim Noah 28 80 80 35.3 .475 .000 .476 .737 11.3 5.4 1.2 1.5 2.4 12.6
Mike Dunleavy 33 82 61 31.5 .430 .380 .467 .854 4.2 2.3 0.8 0.6 1.3 11.3
Derrick Rose 25 10 10 31.1 .354 .340 .359 .844 3.2 4.3 0.5 0.1 3.4 15.9
D.J. Augustin 26 61 9 30.4 .419 .411 .426 .882 2.1 5.0 0.9 0.0 1.9 14.9
Kirk Hinrich 33 73 61 29.0 .393 .351 .419 .760 2.6 3.9 1.1 0.4 1.6 9.1
Taj Gibson 28 82 8 28.7 .479 .000 .483 .751 6.8 1.1 0.5 1.4 1.8 13.0
Carlos Boozer 32 76 76 28.2 .456 .000 .457 .767 8.3 1.6 0.7 0.3 2.0 13.7
Tony Snell 22 77 12 16.0 .384 .320 .456 .756 1.6 0.9 0.4 0.2 0.6 4.5
Marquis Teague 20 19 2 12.7 .242 .200 .250 .688 1.0 1.5 0.1 0.2 0.9 2.4
Cartier Martin 29 6 0 8.0 .625 .600 .667 .500 0.8 0.3 0.2 0.0 0.2 2.5
Nazr Mohammed 36 80 1 7.0 .429 .429 .533 2.2 0.3 0.2 0.4 0.5 1.6
Mike James 38 11 0 7.0 .238 .200 .250 .000 0.6 1.5 0.2 0.0 0.5 1.0
Jimmer Fredette 24 8 0 7.0 .448 .364 .500 1.000 0.9 0.4 0.0 0.0 0.5 4.0
Erik Murphy 23 24 0 2.6 .231 .000 .300 0.3 0.1 0.0 0.2 0.1 0.3
Ronnie Brewer 28 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Jarvis Varnado 25 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Tornike Shengelia 22 9 0 1.9 .500 .500 0.2 0.2 0.1 0.0 0.1 0.4
Louis Amundson 31 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Provided by Basketball-Reference.com: View Original Table
Generated 8/17/2014.